WEATHER
Forecasts:
Weather can't be forecast more than
a week or so in advance, but weather averages are good indicators
of what to expect any month.


Weather averages
in Celsius and Farenheit:
Temperatures in Celsius:
| Month | Average
high | Average
low | Warmest
ever | Coldest
ever |
| JAN. | 7.2 | 2.2 | 16.1 | -9.4 |
| FEB. | 7.2 | 2.2 | 17.7 | -8.8 |
| MAR. | 10.5 | 3.3 | 22.2 | -5 |
| APR. | 12.7 | 5 | 23.3 | -1.6 |
| MAY | 16.6 | 8.3 | 28.8 | -1.1 |
| JUN. | 20 | 11.1 | 33.8 | 3.8 |
| JUL. | 22.2 | 13.3 | 33.8 | 7.2 |
| AUG. | 22.2 | 13.3 | 35.5 | 6.1 |
| SEP. | 18.8 | 11.1 | 29.4 | 2.7 |
| OCT. | 14.4 | 7.7 | 26.6 | -2.2 |
| NOV. | 10.5 | 4.4 | 18.3 | -6.6 |
| DEC. | 8.3 | 3.3 | 16.1 | -11.1 |
Temperatures in Fahrenheit: