| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| London City LCY | 10 kms (6 miles) |
 |
| London Gatwick LGW | 45 kms (28 miles) |
 |
| London Heathrow LHR | 20 kms (12 miles) |
 |
| London Luton LTN | 56 kms (35 miles) |
 |
| London Stansted STN | 55 kms (34 miles) |
|
| Highways |
| A40 | 1km |
|
| Bus Lines |
| 7 East Acton-Russell Square | Bedford Place |
 |
| 8 Victoria-Bow Church | Bloomsbury Way |
 |
| 10 Hammersmith-Archway St. | Gower Street |
 |
| 19 Finsbury Park-Battersea Bridge | Bloomsbury Way |
 |
| 24 Hampstead Heath-Pimlico | Gower Street |
 |
| 25 Ilford-Oxford Circus | Bloomsbury Way |
 |
| 29 Palmers Green-Trafalgar Square | Gower Street |
 |
| 38 Victoria-Clapton Pond | Bloomsbury Way |
|
| Night Bus Lines |
| N1 Tottenham Court Road St.-Thamesmead | Tottenham Court Road |
 |
| N14 Tottenham Court Road St.-Roehampton | Tottenham Court Road |
|
| Train Station |
| Kings Cross Station | 2km |
 |
| Liverpool Street Station | 4km |
 |
| Paddington Station | 6km |
 |
| Victoria Station | 8km |
 |
| Waterloo Station | 2km |
|
| Underground Lines |
| Central | Holborn |
 |
| Piccadilly | Russell Square |
|
| Boat Lines |
| Leisure Cruise | Embankment |
|
| Click on the links to visit the official webpage of the transport authority |