| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| London City LCY | 10 Kms (6 miles) |
 |
| London Gatwick LGW | 45 Kms (28 miles) |
 |
| London Heathrow LHR | 20 Kms (12 miles) |
 |
| London Luton LTN | 56 Kms (35 miles) |
 |
| London Stansted STN | 55 Kms (34 miles) |
|
| Bus Lines |
| 2 Crystal Palace-Marylebone St. | Marble Arch |
 |
| 6 Kensal Rise St.-Aldwych | Marble Arch |
 |
| 7 East Acton-Russell Square | Marble Arch |
 |
| 9 Hammersmith-Aldwych | Hyde Park Corner |
 |
| 10 Hammersmith-Archway St. | Hyde Park Corner |
 |
| 14 Putney Heath-Tottenham Court Road St. | Hyde Park Corner |
 |
| 16 Cricklewood-Victoria | Hyde Park Corner |
 |
| 22 Putney Common-Piccadilly Circus | Hyde Park |
 |
| 27 Chalk Farm-Turnham Green | Paddington |
 |
| 30 Hackney Wick-Marble Arch | Marble Arch |
 |
| 36 Queen's Park St.-Lewisham | Hyde Park Corner |
 |
| 38 Victoria-Clapton Pond | Hyde Park Corner |
 |
| 52 Kensal Rise St.-Victoria Bus St. | Hyde Park Corner |
 |
| 73 Tottenham/Swan-Victoria Bus St. | Marble Arch |
 |
| 74 Baker Street St.-Putney High Street | Hyde Park Corner |
 |
| 82 North Finchley-Victoria | Marble Arch |
 |
| 137 Streatham Hill-Oxford Circus | Hyde Park Corner |
 |
| 148 Camberwell Green-Shepherd's Bush | Hyde Park Corner |
 |
| 390 Archway-Marble Arch Station | Marble Arch |
 |
| 414 Carlton Vale-Fulham Road | Hyde Park Corner |
 |
| 436 Paddington St.-Lewisham Centre | Hyde Park Corner |
|
| Night Bus Lines |
| N14 Tottenham Court Road St.-Roehampton | Green Park |
 |
| N19 Finsbury Park-Clapham Junction | Green Park |
 |
| N22 Piccadilly Circus-Kingston | Green Park |
 |
| N25 Oxford Circus-Hainault | Oxford Circus |
 |
| N3 Oxford Circus-Bromley North St. | Picadilly Circus |
 |
| N36 Queen's Park St.-Grove Park | Hyde Park Corner |
 |
| N38 Victoria-Walthamstow Central | Green Park |
 |
| N73 Victoria-Walthamstow Central | Marble Arch |
 |
| N74 Baker Street St.-Minstead Gardens | Hyde Park Corner |
 |
| N8 Victoria-Newbury Park | Green Park |
 |
| N9 Aldwych-Heathrow Airport | Green Park |
|
| Train Station |
| Victoria Station | 1.1 Km |
|
| Underground Lines |
| Jubilee | Green Park |
 |
| Piccadilly | Hyde Park |
 |
| Victoria | Green Park |
|
| Click on the links to visit the official webpage of the transport authority |