| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| London City LCY | 10 kms (6 miles) |
 |
| London Gatwick LGW | 45 kms (28 miles) |
 |
| London Heathrow LHR | 20 kms (12 miles) |
 |
| London Luton LTN | 56 kms (35 miles) |
 |
| London Stansted STN | 55 kms (34 miles) |
|
| Highways |
| A4 | Central London/Kensington |
 |
| M1 | Central London |
|
| Bus Lines |
| 9 Hammersmith-Aldwych | Gloucester Road/Kensington |
 |
| 10 Hammersmith-Archway St. | Gloucester Road/Kensington |
 |
| 49 Clapham Junction-Shepherd's Bush Gree | Gloucester Road |
 |
| 52 Kensal Rise St.-Victoria Bus St. | Gloucester Road/Kensington |
 |
| 70 Acton-South Kensington | Gloucester Road/Kensington |
 |
| 74 Baker Street St.-Putney High Street | Gloucester Road |
|
| Night Bus Lines |
| N10 Richmond-Archway | Gloucester Road/Kensington |
 |
| N52 Victoria-Willesden | Gloucester Road/Kensington |
 |
| N74 Baker Street St.-Minstead Gardens | Gloucester Road/Kensington |
 |
| N9 Aldwych-Heathrow Airport | Gloucester Road/Kensington |
|
| Train Station |
| Euston Station | 5 miles |
 |
| Kings Cross Station | 5 miles |
 |
| Liverpool Street Station | 5 miles |
 |
| Paddington Station | 2.5 miles |
 |
| Victoria Station | 2 miles |
 |
| Waterloo Station | 5 miles |
|
| Underground Lines |
| Circle | Gloucester Road |
 |
| District | Gloucester Road |
 |
| Piccadilly | Gloucester Road |
|
| Click on the links to visit the official webpage of the transport authority |