| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| London City LCY | 10 kms (6 miles) |
 |
| London Gatwick LGW | 45 kms (28 miles) |
 |
| London Heathrow LHR | 20 kms (12 miles) |
 |
| London Luton LTN | 56 kms (35 miles) |
 |
| London Stansted STN | 55 kms (34 miles) |
|
| Bus Lines |
| 2 Crystal Palace-Marylebone St. | Vauxhall Bridge Road |
 |
| 8 Victoria-Bow Church | Victoria station |
 |
| 11 Fulham Broadway-Liverpool Street St. | Victoria station |
 |
| 24 Hampstead Heath-Pimlico | Belgrave Road |
 |
| 36 Queen's Park St.-Lewisham | Vauxhall Bridge Road |
 |
| 73 Tottenham/Swan-Victoria Bus St. | Victoria station |
 |
| 185 Victoria-Lewisham | Vauxhall Bridge Road |
 |
| 436 Paddington St.-Lewisham Centre | Vauxhall Bridge Road |
|
| Night Bus Lines |
| N16 Victoria-Edgware | Victoria station |
 |
| N38 Victoria-Walthamstow Central | Victoria station |
 |
| N52 Victoria-Willesden | Victoria station |
 |
| N73 Victoria-Walthamstow Central | Victoria station |
 |
| N8 Victoria-Newbury Park | Victoria station |
|
| Train Station |
| Victoria Station | 500 metres |
|
| Underground Lines |
| Circle | Victoria |
 |
| District | Victoria |
 |
| Victoria | Victoria |
|
| Click on the links to visit the official webpage of the transport authority |