| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| London City LCY | 10 kms (6 miles) |
 |
| London Gatwick LGW | 45 kms (28 miles) |
 |
| London Heathrow LHR | 20 kms (12 miles) |
 |
| London Luton LTN | 56 kms (35 miles) |
 |
| London Stansted STN | 55 kms (34 miles) |
|
| Bus Lines |
| 14 Putney Heath-Tottenham Court Road St. | Charing Cross Road |
 |
| 19 Finsbury Park-Battersea Bridge | Charing Cross Road |
 |
| 24 Hampstead Heath-Pimlico | Charing Cross Road |
 |
| 29 Palmers Green-Trafalgar Square | Charing Cross Road |
 |
| 38 Victoria-Clapton Pond | Charing Cross Road |
 |
| 176 Oxford Circus-Penge/Pawleyne Arms | Charing Cross Road |
|
| Night Bus Lines |
| N176 Oxford Circus-Penge | Charing Cross Road |
 |
| N20 Trafalgar Square-Barnet | Charing Cross Road |
 |
| N24 Pimlico-Hampstead Heath | Charing Cross Road |
 |
| N279 Victoria St.-Waltham Cross | Charing Cross Road |
 |
| N29 Trafalgar Square-Ponders End | Charing Cross Road |
 |
| N43 Trafalgar Square-Friern Barnet | Charing Cross Road |
 |
| N5 Trafalgar Square-Edgware | Charing Cross Road |
|
| Underground Lines |
| Bakerloo | Piccadilly Circus |
 |
| Central | Tottenham Court Road |
 |
| Northern | Tottenham Court Road |
 |
| Piccadilly | Piccadilly Circus |
|
| Click on the links to visit the official webpage of the transport authority |