| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| London City LCY | 10 kms (6 miles) |
 |
| London Gatwick LGW | 45 kms (28 miles) |
 |
| London Heathrow LHR | 20 kms (12 miles) |
 |
| London Luton LTN | 56 kms (35 miles) |
 |
| London Stansted STN | 55 kms (34 miles) |
|
| Bus Lines |
| 2 Crystal Palace-Marylebone St. | Gloucester Place |
 |
| 13 Golders Green-Aldwych | Gloucester Place |
 |
| 30 Hackney Wick-Marble Arch | Gloucester Place |
 |
| 74 Baker Street St.-Putney High Street | Gloucester Place |
 |
| 82 North Finchley-Victoria | Gloucester Place |
 |
| 113 Oxford Circus-Edgware Bus St. | Gloucester Place |
 |
| 139 Chicheley Street-West Hampstead | Gloucester Place |
 |
| 189 Oxford Circus-Brent Cross S.C. | Gloucester Place |
 |
| 274 Islington-Lancaster Gate | Gloucester Place |
|
| Night Bus Lines |
| N13 Aldwych-North Finchley | Gloucester Place |
 |
| N139 Trafalgar Square-West Hampstead | Gloucester Place |
 |
| N189 Oxford Circus-Brent Cross S.C. | Gloucester Place |
 |
| N274 Islington-Victoria Gate | Gloucester Place |
 |
| N74 Baker Street St.-Minstead Gardens | Gloucester Place |
|
| Underground Lines |
| Bakerloo | Baker Street |
 |
| Central | Marble Arch |
 |
| Circle | Baker Street |
 |
| Hammersmith & City | Baker Street |
 |
| Jubilee | Baker Street |
 |
| Metropolitan | Baker Street |
|
| Click on the links to visit the official webpage of the transport authority |