| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| London City LCY | 10 kms (6 millas) |
 |
| London Gatwick LGW | 45 kms (28 millas) |
 |
| London Heathrow LHR | 20 kms (12 millas) |
 |
| London Luton LTN | 56 kms (35 millas) |
 |
| London Stansted STN | 55 kms (34 millas) |
|
| Highways |
| A2 | New Cross |
 |
| A3 | Elephant&Castle |
 |
| A4 | Aldwych |
 |
| A40 | Oxford Street |
 |
| A41 | Park Road |
|
| Bus Lines |
| 6 Kensal Rise St.-Aldwych | Clifton Road |
 |
| 7 East Acton-Russell Square | Queensway / Westbourne Grove |
 |
| 16 Cricklewood-Victoria | Maida Vale |
 |
| 23 Westbourne Park St.-Liverpool Street | Edgware Road |
 |
| 27 Chalk Farm-Turnham Green | Edgware Road/Paddington |
 |
| 36 Queen's Park St.-Lewisham | Edgware Road |
 |
| 46 Warwick Avenue St.-Farringdon Street | Warwick Avenue |
 |
| 98 Holborn-Willesden Bus Garage | Maida Vale |
 |
| 148 Camberwell Green-Shepherd's Bush | Palace Court |
 |
| 187 Central Middlesex Ho.-Finchley Road | Warwick Avenue |
 |
| 328 Finchley Road-Chelsea Worlds End | Westbourne Grove / Chepstow Rd |
 |
| 414 Carlton Vale-Fulham Road | Clifton Road |
|
| Night Bus Lines |
| N148 Camberwell Green-Shepherd's Bush | Palace Court |
 |
| N16 Victoria-Edgware | Maida Vale |
 |
| N36 Queen's Park St.-Grove Park | Edgware Road |
 |
| N6 Aldwych-Kensal Rise | Clifton Road |
 |
| N98 Holborn St.-Stanmore | Maida Vale |
|
| Train Station |
| Paddington Station | 0.9 km / 0.6 miles |
|
| Underground Lines |
| Bakerloo | Bayswater Station |
 |
| Central | Notting Hill Gate |
 |
| Circle | Bayswater Station |
 |
| District | Bayswater Station |
 |
| Jubilee | Bond Street |
 |
| Victoria | Oxford Circus |
|
| Click on the links to visit the official webpage of the transport authority |