| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| London City LCY | 10 kms (6 miles) |
 |
| London Gatwick LGW | 45 kms (28 miles) |
 |
| London Heathrow LHR | 20 kms (12 miles) |
 |
| London Luton LTN | 56 kms (35 miles) |
 |
| London Stansted STN | 55 kms (34 miles) |
|
| Bus Lines |
| 9 Hammersmith-Aldwych | Knightsbridge Station |
 |
| 10 Hammersmith-Archway St. | Knightsbridge Station |
 |
| 14 Putney Heath-Tottenham Court Road St. | Knightsbridge Station |
 |
| 19 Finsbury Park-Battersea Bridge | Knightsbridge Station |
 |
| 22 Putney Common-Piccadilly Circus | Knightsbridge Station |
 |
| 52 Kensal Rise St.-Victoria Bus St. | Knightsbridge Station |
 |
| 74 Baker Street St.-Putney High Street | Knightsbridge Station |
 |
| 137 Streatham Hill-Oxford Circus | Knightsbridge Station |
 |
| 414 Carlton Vale-Fulham Road | Knightsbridge Station |
|
| Underground Lines |
| Circle | Knightsbridge |
 |
| District | Knightsbridge |
 |
| Piccadilly | Knightsbridge |
|
| Click on the links to visit the official webpage of the transport authority |