| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| London City LCY | 10 kms (6 miles) |
 |
| London Gatwick LGW | 45 kms (28 miles) |
 |
| London Heathrow LHR | 20 kms (12 miles) |
 |
| London Luton LTN | 56 kms (35 miles) |
 |
| London Stansted STN | 55 kms (34 miles) |
|
| Highways |
| A40 | Edgware Road |
|
| Bus Lines |
| 7 East Acton-Russell Square | Norfolk Place (in front of the hotel) |
 |
| 15 East Ham-Paddington | Norfolk Place (in front of the hotel) |
 |
| 23 Westbourne Park St.-Liverpool Street | Norfolk Place (in front of the hotel) |
 |
| 27 Chalk Farm-Turnham Green | In front of the Hotel |
 |
| 36 Queen's Park St.-Lewisham | Norfolk Place (in front of the hotel) |
 |
| 205 Paddington-Mile End Gate | In front of the Hotel |
 |
| 436 Paddington St.-Lewisham Centre | Norfolk Place (in front of the hotel) |
|
| Night Bus Lines |
| N15 Paddington- Romford | Norfolk Place (in front of the hotel) |
 |
| N23 Aldwych-Northolt St. | Norfolk Place (in front of the hotel) |
 |
| N27 Chalk Farm-Turnham Green | Norfolk Place (in front of the hotel) |
|
| Train Station |
| Paddington Station | 0.5 km |
|
| Underground Lines |
| Bakerloo | Paddington Station, 0.5 km |
 |
| Circle | Paddington Station, 0.5 km |
 |
| District | Paddington Station, 0.5 km |
 |
| Hammersmith & City | Paddington Station, 0.5 km |
|
| Click on the links to visit the official webpage of the transport authority |